SPECIFICATIONS
Document Handling
Daily Duty Cycle‡ (max. pages) | 3000 |
---|---|
Media Types | Plain |
Media Weights: Multiple Sheets (min/max) | 14 lbs. – 29 lbs. |
Media Weights: Single Sheets (min/max) | 14 lbs. – 53 lbs. |
Paper Capacity (max. sheets) | 50 |
Paper Size: Duplex Mode (max.) | 8.5″ X 14″ |
Paper Size (min) | 2″ X 2″ |
Paper Size: Multiple Sheets (max.) | 8.5″ X 14″ |
Paper Size: Single Sheet‡ (max.) | 8.5″ X 34″ |
Plastic Card Sizes (Min/Max) | 2.0″ (W) X 2.76″ (L) / 2.13″ (W) X 3.37″ (L) |
Plastic Card Thickness | 1.32mm with Emboss – 1.0mm without Emboss |
General
Automatic Document Feeder Capacity (max. pages) | up to 50 sheet |
---|---|
Scanner Type | Sheetfed |
Scan
Advanced Scanning Features | Continuous Scan‡, ADF Auto Deskew, Blank Page Skip |
---|---|
Duplex Scan Speeds (black & color) (max ipm)‡ | 70 |
Duplex Scanning | Yes |
Image Sensor | Dual CIS |
Included Software | Nuance® PaperPort® SE with OCR for Windows, Nuance™ , Presto!® PageManager® with OCR for Mac® |
Optical Scan Resolution (max. dpi) | Up to 600 x 600 dpi |
Scan Drivers Included‡ | TWAIN, WIA, ICA, SANE |
Scan File Formats | JPEG (JPG), PDF Single-page/Multi-page (PDF/A, High Compression PDF, TIFF Single-page/Multi-page (TIF) |
Scan To Feature | Image, OCR, File, USB |
Scanning Capability | Black and White, Color |
Scanning Modes | 24-Bit Color, 8-Bit Gray Scale, 1-Bit Monochrome |
Simplex Scan Speeds (black & color) (max ppm)‡ | 35 |
Advanced Scan Features
Barcode Support | No |
---|---|
Paper Jam Sensor | N/A |
Connectivity & Compatibility
Bluetooth Compatibility | N/A |
---|---|
Industry-Specific Certifications | Cerner Certified |
Near Field Communications‡ | N/A |
Standard Interface(s) | Hi-Speed USB 2.0 |
USB Host Location(s) | Back |
Wi-Fi Certified | N/A |
Dimensions
Unit Dimensions (W” x D” x H”) | 11.8″ x 5.7″ x 7.0″ |
---|---|
Unit Weight (lbs) | 5.9 |
Power
ENERGY STAR® Certified | Yes |
---|---|
Operating Environment: Humidity | 20% – 80% |
Operating Environment: Temperature | 41°ree;F – 95°ree;F (5°ree;C – 35°ree;C) |
Power Consumption – Power Off/Ready/Scanning/Sleep | 4.7W (Ready) 21W(Scanning) 0.8W (Sleep) 0.1W (Off) |
Power Source | AC Adapter |
What’s Included
Carton Contents | ADS-2200 Scanner, AC Adapter, Quick Setup Guide, User’s Guide, Warranty Sheet, and Product Registration Sheet |
---|---|
Warranty | 1 Year Limited |