Brand | HP |
---|---|
Product Line | HP PageWide Managed MFP |
Print Technology | Inkjet |
Functions | Print, Copy, Scan, Fax |
Multitasking supported | Yes |
Page Size | A4 |
Print speed black | Up to 50 ppm |
Print speed coloured | Up to 50 ppm |
First Page Out (ready) | Black: As fast as 6 sec – Color: As fast as 6.5 sec |
Duty cycle (monthly, A4) | Up to 80,000 Pages |
Reco. Mon. Pg. Vol. | 1000 – 6000 |
Recommended monthly page volume | 1000 to 6000 Pages |
Print quality black (best) | Up to 1200 x 1200 optimized dpi from 600 x 600 input dpi |
Print quality color (best) | Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi |
Resolution technology | HP PageWide Technology |
Print languages | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation |
Display | 4.3″ CGD (color graphics), IR touchscreen |
Processor speed | 1.2 GHz |
Automatic paper sensor | Yes |
Replacement cartridges | HP X4D20AC Black Contract Original PageWide Cartridge (~20,000) HP X4D11AC Cyan Contract Original PageWide Cartridge HP X4D14AC Magenta Contract Original PageWide Cartridge HP 4D17AC Yellow Contract Original PageWide Cartridge (CMY composite ~16,000) |
ePrint capability | Yes |
Mobile printing capability | HP ePrint, HP Mobile Apps, Google Cloud Print v2, Apple AirPrint™, Mopria-certified, Android Plug-in, Windows 8/10, Windows 10 Mobile, Chromebook |
Wireless capability | Yes |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host, 1 Hi-Speed USB 2.0 Device, 1 Ethernet 10/100 Base-TX network, 2 RJ-11 modem port/phone line 802.11 b/g/n Station , 802.11 b/g Access Point |
Network ready | Standard (built-in Ethernet and WiFi 802.11b/g/n) |
Minimum system requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port |
Compatible operating systems | Windows 10, Windows 8, Windows 7, OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks Lion, Linux |
Memory, standard | 768 MB |
Maximum memory | 768 MB |
Hard disk | — |
Paper Handling Input, Standard | 500-sheet input tray, 50-sheet multi-purpose tray |
Paper handling input, optional | Optional 500 sheet tray, 2×500 sheet paper tray and stand |
Paper handling output, standard | 300-sheet face-down output bin |
Maximum output capacity (sheets) | Up to 300 sheets |
Duplex printing | Automatic |
Media sizes supported | Tray 1: Oficio A4 A5 A6 B5 (JIS)B6 (JIS)16K 10 x 15 cm L Hagaki envelopes (B5 C5 C6 DL Chou #3 Chou #4)Tray 2: A4 A5 B5 (JIS)16K envelopes (DL B5 C5 Chou #3)Tray 3: A4 A5 B5 (JIS)16K |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 102 x 210 to 216 x 297 mm; Optional 500-sheet tray 3: 102 x 210 to 216 x 356 mm |
Media types | Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other inkjet plain paper), photo (glossy, gloss, soft gloss, satin, matte, other inkjet photo), envelopes, labels, cards, specialty papers (glossy brochure, matt |
Media weight, supported | Tray 1: 60 to 120 g/m² (plain paper)125 to 300 g/m² (photo)75 to 90 g/m² (envelope)120 to 180 g/m² (brochure)163 to 200 g/m² (card)Tray 2: 60 to 120 g/m² (plain paper)125 to 250 g/m² (photo)75 to 90 g/m² (envelope)120 to 180 g/m² (brochure) |
Media weights, supported ADF | 60 to 120 g/m² |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 356 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size ADF (minimum) | — |
Scan speed (normal, A4) | Up to 25 ipm (mono & color) |
Recommended monthly scan volume | 1000 to 6000 Pages |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan-to E-mail with LDAP email address lookup; Scan-to Network Folder; Scan-to USB; Scan-toSharepoint; Scan-to Computer with SW; Fax Archive-to Network Folder; Fax Archive to E-mail;Fax-to Computer; Enable/Disable Fax; Enabel/Disable color Fax, Color |
File formats, supported | Bitmap, JPEG, PDF, PNG, Searchable PDF, Text, TIFF |
Scan input modes | Front panel applications: Copy, Scan to E-mail with LDAP e-mail address lookup, Scan to Network Folder, Scan to USB, Scan to Sharepoint, Scan to Computer with SW. Client applications: EWS, HP Scan App, Compatible with HP Capture and Route |
Copy speed (normal) | Black (ISO): Up to 50 cpm; Color (ISO): Up to 50 cpm; Black (Draft): Up to 75 cpm; Color (Draft): Up to 75 cpm |
Copy resolution (black text) | Up to 600 dpi; Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi; Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Faxing | Yes |
Fax transmission speed | Faxes up to 33.6 kbps |
Fax memory | Up to 100 pages (black and white); Up to 8 pages (color) |
Fax resolution | Black (best): 300 x 300 dpi; Color (best): 200 x 200 dpi; Black (standard): 203 x 98 dpi; Color (standard): 200 x 200 dpi |
Speed dials, maximum number | Up to 99 numbers |
Broadcast locations | 20 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 100 watts (Maximum), 70 watts average (Printing), 10 watts (Ready), 4.8 watts (Sleep), 0.2 watts (Manual-Off) |
Operating Temperature Range | 59 to 86 ºF |
Operating Humidity Range | 20 to 80% RH |
Acoustic power emissions (ready) | 6.9 B(A) |
Acoustic pressure emissions bystander (active, printing) | 56 dB(A) |
Minimum dimensions (WxDxH) | 530 x 407 x 467 mm |
Maximum dimensions (WxDxH) | 802 x 694 x 467 mm |
Package weight | 26.39 Kg |
What’s in the box | HP PageWide Managed P57750dw Multifunction Printer; HP 972A Setup BlackPageWide Cartridge (~3000 pages); HP 972A Setup Cyan PageWide Cartridge; HP 972A SetupMagenta PageWide Cartridge; HP 972A Setup Yellow PageWide Cartridge (CMY composite~1500 Pages) |
Cable included | — |
Software included | Windows Installer and discrete PCL 6 driver; Mac Installer and PS driver; HP Update; HP Participation Study; IRIS OCR |
HP PageWide Managed P57750dw Multifunction Printer
₹84,709.00
HP Managed MFPs and printers are optimized for managed environments. Offering increased monthly page volumes and fewer interventions, this portfolio of products can help reduce printing and copying costs. See your HP Authorized Reseller for details.
Ideal for small and medium businesses that want affordable, professional quality and versatile document solutions in a fast, high-performance MFP.
Out of stock
Black/Color Printers | |
---|---|
Printers Brand | |
Printers Duplex | |
Printers Function | |
Country of Origin | China |