Print speed black (ISO) | Up to 40 ppm |
---|---|
Print speed color (ISO) | Up to 40 ppm |
First page out black (A4, ready) | As fast as 8 sec |
First page out color (A4, ready) | As fast as 8 sec |
Recommended monthly page volume | 2500 to 30,000 |
Print technology | HP PageWide Technology with pigmented inks |
Print quality black (best) | Up to 1200 x 1200 optimized dpi from 600 x 600 input dpi (on Unspecified, Plain, HP Premium Presentation Matte, and HP Brochure Matte) |
Print quality color (best) | Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) |
Display | 4.3″ CGD (Color Graphic Display), IR touchscreen for P77740dn&dw series 8 CGD (Color Graphics Display), Cap touchscreen for P77740z&zs series |
Processor speed | 1.5 GHz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print languages | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation, native Office, PJL, JPEG, PCLM |
Mobile printing capability | Apple AirPrint™ Mobile Apps Google Cloud Print™ Wi-Fi® Direct Printing Mopria™ Certified |
Wireless capability | Yes, built-in WiFi 802.11b/g/n – dual band |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host 1 Hi-Speed USB 2.0 Device 1 Ethernet 10/100/1000 Base-T network 2 RJ-11 modem port/phone line 802.11 b/g/n – dual band Station NFC Bluetooth Smart WiFi Direct |
Connectivity, optional | HP Jetdirect 2900nw Print Server J8031A |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 1 GHz 32-bit or 64-bit processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista®: 800 MHz processor (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8 |
Minimum System Requirements for Macintosh | Apple® OS X v10.12 Sierra, OS X v10.11 El Capitan, OS X v10.10 Yosemite minimum 1.2 GB available HD space Internet required USB port |
Compatible Operating Systems | Windows 10 (32- and 64-bit), Windows 8/8.1 (32- and 64-bit), Windows 7 (32- and 64-bit), Windows XP SP3/Vista (limited Legacy 32-bit support), Mac OS X v10.12 Sierra, Mac OS X v10.11 El Capitan, OS X v10.10 Yosemite, Windows Server 2016 64-bit, Windows Server 2012 R2/Terminal Services 64-bit, Windows Server 2012 64-bit (Cluster support, Terminal Services), Windows Server 2008 R2 64-bit (SP1, Standard/Enterprise Edition, Cluster support), Windows Server 2008 64-bit (SP1, SP2, Enterprise Edition, Cluster Support), Windows Server 2008 Legacy 32-bit (SP1, SP2, Standard/Enterprise Edition, Cluster support, Terminal Services), Windows Server 2003 R2 Legacy 32-bit (Standard/Enterprise Edition SP2), Windows Server 2003 Legacy 32-bit (SP1, SP2, Cluster support, Terminal Services), Citrix (see also www.hp.com/go/citrix) XenDesktop 5.X and 7.X, Windows Server 2012/2012R2/2008R2 with Citrix XenApp 6.0/6.5/7.X, Windows Server 2008 Terminal Services with Citrix XenApp 5.0/XenApp 5.0 Feature Pack 2 and 3, Novell Client for Open Enterprise Server 2/Netware 6.5, Novell iPrint Client v5.X (www.novell.com/iprint), Linux (For more information, see www.hp.com/go/linuxprinting), SAP (For more information, see www.hp.com/go/sap/print), UNIX (For more information, see www.hp.com/go/unixmodelscripts), mobile printing (For more information, see www.hp.com/go/mobileprinting) |
Memory card compatibility | eMMC solid state drive (SSD) for printer job store |
Memory | 1.5 GB |
Maximum Memory | 1.5 GB |
Paper handling input, standard | 550-sheet Tandem Input Tray 100-sheet multi-purpose tray |
Paper handling input, optional | 550 sheet tray (TT), 550 sheet tray (FS), 3×550 sheet tray (FS), 2×2000 sheet tray (FS) |
Paper handling output, standard | 500-sheet face-down output bin |
Paper handling output, optional | None |
Duplex printing | Automatic (standard) |
Media sizes, custom | Tray 1 supports (99.06 to 304.8 mm) x (148.08 to 457.2 mm), Tandem Trays support (210.05 to 297.18 mm) x (148.08 to 215.9 mm), Universal Trays support (210.05 to 297.18 mm) x (148.08 to 431.8 mm) |
Media types | Plain paper, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Brochure Matte 180g, HP Brochure Glossy, HP Advanced Photo Papers, Light 60-74g, Intermediate 85-95g, Mid-Weight 96-110g, Heavy 111-130g, Extra Heavy 131-175g, Cardstock 176-220g, Labels, Letterhead, Envelope, Heavy Envelope, Preprinted, Prepunched, Colored, Bond, Recycled, Rough |
Media weight, recommended | 60 to 120 g/m² (plain paper) 125 to 300 g/m² (photo) 75 to 90 g/m² (envelope) 120 to 180 g/m² (brochure) 163 to 200 g/m² (card) |
Borderless printing | No |
Scan size, maximum | 297 x 432 mm |
Scan size (ADF), maximum | 297 x 432 mm |
Scanner type | Flatbed, ADF |
Scan file format | Scan File Types supported by included software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), TIFF (.tif) |
Scan resolution, optical | Up to 600 dpi |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | 100 sheets |
Digital sending standard features | Scan-to E-mail with LDAP email address lookup Scan-to Network Folder Scan-to USB Scan-to Sharepoint Scan-to Computer with SW Fax Archive-to Network Folder Fax Archive to E-mail Fax-to Computer Enable/Disable Fax Enabel/Disable color Fax, Color Access Control Native authorization and authentication Quick Sets |
File Format Supported | PDF, PDF/A, JPEG, TIFF, XPS |
Copy Speed Black (maximum, A4) | Up to 60 cpm |
Copy Speed Color (maximum, A4) | Up to 60 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 999 copies |
Faxing | Yes, color |
Fax Transmission Speed | 33.6 kbps |
Fax memory | Up to 500 pages (black and white) |
Fax Resolution Black (best) | 300 x 300 dpi |
Fax Speed Dials, Maximum Number | No Limit |
Fax Broadcast Locations | 20 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 664 (Maximum), 70 watts (printing), 20.95 watts (ready), 2.00 watts (sleep), 0.17 watts (off) |
Energy efficiency | ENERGY STAR® qualified EPEAT® Silver China CCC CECP |
Blue Angel compliant | Yes Blue Angel RAL-UZ 205 |
Operating temperature range | 15 to 30°C |
Recommended operating humidity range | 20 to 80% RH |
Minimum dimensions (W x D x H) | 598 x 531 x 572 mm |
Maximum dimensions (W x D x H) | 1524 x 956 x 870 mm |
Weight | 69.49 kg |
Warranty | 90 day parts only warranty. |
HP PageWide Managed P77740dw Multifunction Printer
₹245,014.00
- Print, copy, and scan (fax and wireless optional)
- Print speed by model: Up to 25, 30, 35, 40, 50, 60 pages per minute (ppm), letter and A4
- 100 sheets, supports media up to 11×17 inches (A3)
- Scan speeds: Simplex/Duplex: up to 90/180ipm (letter and A4)
Out of stock
Black/Color Printers | |
---|---|
Printers Brand | |
Printers Function | |
Country of Origin | China |